You can browse the products above or use the product selection guide below.
xRSUNI | xRSUNI-LP | UNXPCI | |
Number of serial lines | 2, 4 or 8 | 4 or 8 | 4 or 8 |
Bus compatibility | PCI/PCI-X | PCI/PCI-X | PCI |
Power supply | Universal +3.3VDC +5VDC | Universal +3.3VDC +5VDC | +5VDC |
PCI form factor (3) | ![]() | ![]() | ![]() |
RS232 | - | - | ![]() |
RS232 isolated | ![]() | - | ![]() |
RS422 | ![]() | ||
RS422 isolated | ![]() | - | ![]() |
RS485 | ![]() | ||
RS485 isolated | |||
BdC isolated | - | - | ![]() |
TTL serial output | - | - | ![]() |
Tx & Rx Fifos | |||
ESD protection | ![]() | ![]() | |
Interchangeable Oscillator | - | - | ![]() |
Maximum speed | 1.8 Mbps (2) | 1.8 Mbps (2) | 1.8 or 3.75 Mbps (1) |
Note 1 :
Standard maximum speed of the UNX-PCI board is 1.8 Mbps (29.4912 Mhz oscillator) and can go up to 3.75 Mbps (optional 60 Mhz oscillator).
Other oscillators can be mounted on the board to satisfy communication speed specific requirements.
Note 2 :
1.8 Mbps on the xRSPCI boards can be reached in RS422/RS485 modes only, RS232 mode features a 1 Mbps maximum speed.
Note 3 :
SP means "Standard Profile" for standard form factor PCI bus.
LP means "Low Profile MD1" for low profile form factor PCI bus.